Tabuľky veľkostí DC Shoes
Pánska obuv DC
UK | EU | US | cm |
5 | 38 | 6 | 24 |
5.5 | 38.5 | 6.5 | 24,5 |
6 | 39 | 7 | 25 |
6.5 | 40 | 7.5 | 25,5 |
7 | 40.5 | 8 | 26 |
7.5 | 41 | 8.5 | 26,5 |
8 | 42 | 9 | 27 |
8.5 | 42.5 | 9.5 | 27,5 |
9 | 43 | 10 | 28 |
9.5 | 44 | 10.5 | 28,5 |
10 | 44.5 | 11 | 29 |
10.5 | 45 | 11.5 | 29,5 |
11 | 45.5 | 12 | 30 |
12 | 47 | 13 | 31 |
13 | 48.5 | 14 | 32 |
Detská obuv DC
UK | EU | US | cm |
C4 | 20.5 | 5 | 11 |
C5 | 21.5 | 6 | 12 |
C6 | 23 | 7 | 13 |
C7 | 24 | 8 | 14 |
C8 | 25.5 | 9 | 15 |
C9 | 27 | 10 | 16 |
C9.5 | 27.5 | 10.5 | 16,5 |
C10 | 28 | 11 | 17 |
C10.5 | 28.5 | 11.5 | 17,5 |
C11 | 29 | 12 | 18 |
C11.5 | 30 | 12.5 | 18,5 |
C12 | 30.5 | 13 | 19 |
C12.5 | 31 | 13.5 | 19,5 |
C13 | 32 | 14 | 20 |
C13.5 | 32.5 | 14.5 | 20,5 |
1 | 33 | 2 | 21 |
1.5 | 33.5 | 2.5 | 21,5 |
2 | 34 | 3 | 22 |
2.5 | 34.5 | 3.5 | 22,5 |
3 | 35 | 4 | 23 |
3.5 | 35.5 | 4.5 | 23,5 |
4 | 36 | 5 | 24 |
4.5 | 36.5 | 5.5 | 24,5 |
5 | 37 | 6 | 25 |
5.5 | 38 | 6.5 | 25,3 |
6 | 39 | 7 | 25,5 |
Pánske oblečenie DC
veľkosť | Hrudník | Pás | Boky | Výška |
XS (Extra Small) 44 |
88 cm | 76 cm | 92 cm | 160 - 165 cm |
S (Small) 46 |
92 cm | 80 cm | 96 cm | 165 - 170 cm |
M (Medium) 50 |
100 cm | 88 cm | 104 cm | 170 - 175 cm |
L (Large) 54 |
108 cm | 96 cm | 112 cm | 175 - 180 cm |
XL (Extra Large) 58 |
116 cm | 104 cm | 120 cm | 175 - 185 cm |
XXL (XX Large) 62 |
124 cm | 112 cm | 128 cm | 185 - 190 cm |
Detské oblečenie DC
veľkosť | Výška | Hrudník | Pás |
9-10 let S |
127 - 137 cm | 67 - 71 cm | 59 - 62 cm |
10-11 let M |
147 - 155 cm | 75 - 79 cm | 65 - 67 cm |
11-12 let L |
162 - 167 cm | 84 - 88 cm | 70 - 72 cm |
13 let XL |
173 cm | 92 - 98 cm | 91 cm |