Tabuľky veľkostí Babolat
Pánska obuv Babolat
UK | EU | US | cm |
6 | 39 | 6.5 | 24,5 |
6.5 | 40 | 7 | 25 |
7 | 40.5 | 7.5 | 25,5 |
7.5 | 41 | 8 | 26 |
8 | 42 | 8.5 | 26,5 |
8.5 | 42.5 | 9 | 27 |
9 | 43 | 9.5 | 27,5 |
9.5 | 44 | 10 | 28 |
10 | 44.5 | 10.5 | 28,5 |
10.5 | 45 | 11 | 29 |
11 | 46 | 11.5 | 29,5 |
11.5 | 46.5 | 12 | 30 |
12 | 47 | 12.5 | 30,5 |
12.5 | 48 | 13 | 31 |
13.5 | 49 | 14 | 32 |
Dámska obuv Babolat
UK | EU | US | cm |
3.5 | 36 | 5 | 22,5 |
4 | 36.5 | 6 | 23 |
4.5 | 37 | 6.5 | 23,5 |
5 | 38 | 7 | 24 |
5.5 | 38.5 | 7.5 | 24,5 |
6 | 39 | 8 | 25 |
6.5 | 40 | 8.5 | 25,5 |
7 | 40.5 | 9 | 26 |
7.5 | 41 | 9.5 | 26,5 |
8 | 42 | 10 | 27 |
8.5 | 42.5 | 10.5 | 27,5 |
Detská obuv Babolat
UK | EU | US | cm |
C9 | 27 | 9.5k | 17 |
C10 | 28 | 10.5k | 17,5 |
C11 | 29 | 11.5k | 18 |
C12 | 30 | 12.5k | 18,5 |
C13 | 31 | 13.5k | 19 |
C13.5 | 32 | 1 | 19,5 |
1 | 33 | 1.5 | 20 |
1.5 | 33.5 | 2 | 20,5 |
2 | 34 | 2.5 | 21 |
2.5 | 35 | 3 | 21,5 |
3 | 35.5 | 3.5 | 22 |
3.5 | 36 | 4 | 22,5 |
4 | 36.5 | 4.5 | 23 |
4.5 | 37 | 5 | 23,5 |
5 | 38 | 5.5 | 24 |
5.5 | 38.5 | 6 | 24,5 |
6 | 39 | 6.5 | 25 |
6.5 | 40 | 7 | 25,5 |